MEANING(Sept./12) | % NY | % MM | %FM | %EE |
Gr. K | N/A | N/A | N/A | N/A |
Gr.1 | 5 | 31 | 64 | 0 |
Gr.2 | 13.6 | 57 | 29.5 | 0 |
Gr.3 | 15.2 | 45.7 | 34.8 | 4.3 |
Gr.4 | 0 | 54 | 44 | 2 |
Gr. 5 | 6.1 | 16.3 | 75.5 | 2.04 |
FORM(Sept./12) | % NY | % MM | %FM | %EE |
Gr. K | N/A | N/A | N/A | N/A |
Gr.1 | 10.3 | 18 | 66.7 | 5 |
Gr.2 | 11.4 | 52.3 | 34.1 | 2.2 |
Gr.3 | 32.6 | 37 | 30.4 | 0 |
Gr.4 | 2 | 47 | 51 | 2 |
Gr. 5 | 2 | 24.5 | 71.5 | 2 |
TOTAL (Sept./12) |
% NY | % MM | %FM | %EE |
Gr. K | 61 | 34.1 | 4.9 | 0 |
Gr.1 | 7.7 | 28.2 | 64.1 | 0 |
Gr.2 | 11.4 | 61.3 | 27.3 | 0 |
Gr.3 | 17.4 | 50 | 30.4 | 2.1 |
Gr.4 | 0 | 44.9 | 55.1 | 0 |
Gr. 5 | 2 | 24.6 | 69.4 | 4 |